Most Recent Michigan Center Homes For Sale
| View All Michigan Center Homes For Sale | ||
|
309 Duryeas Pt, Michigan Center, MI 49254 | $269,000 3 beds 1 bath |
|
331 Stillwell Ave, Michigan Center, MI 49254 | $119,900 3 beds 1 bath |
|
238 Long Ave, Michigan Center, MI 49254 | $30,000 3 beds 1 bath |
Real Estate Resources |
Michigan Center Apartments
There are 120 apartments found in and near the Michigan Center area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings